Material structure: PP/PP-evoh, 22/90
Technical properties
Parameters | Unit | Value | Tolerances | Test methods |
---|---|---|---|---|
Total thickness | μm | 112 | ±10% | DIN 4593 |
Unit weight | g/m² | 101,9 | ±10% | I.M. |
Bond strength | N/15mm | 2 | -0,3 to 7 | DIN 53357 |
Seal strength | N/15mm | >55 | 55 to ∞ | DIN 55529 |
COF kinetic in/in | / | 0,2 - 0,4 | ±10% | ASTM D 1894 |
Residual Solvents | mg/m² | ≤20 | I.M. |
Water Vapor and Oxygen Transmission rates
Properties | Unit | Values | Method |
---|---|---|---|
O₂ TR (23°C - 0 %R.H.) | cc/m²*day*atm | 1 | ASTM D3985 |
WV TR (38°C - 90 %R.H.) | g/m²*day | 4-6 | ASTM 1249 |